Day average
10.59ct/kWh
96 / 96 intervals
Day-ahead market SE4
January 17, 2026 Local time: Europe/Stockholm
Show prices in
Market price only. Supplier fees, network charges and taxes are not included.
10.59ct/kWh
96 / 96 intervals
4.00ct/kWh
02:45–03:00
14.46ct/kWh
17:45–18:00
January 17, 2026 ct/kWh
Local time · Europe/Stockholm
| Time interval | UTC offset | Market price ct/kWh |
|---|---|---|
| Now | UTC+01:00 | 11.17 |
| Now | UTC+01:00 | 10.64 |
| Now | UTC+01:00 | 9.57 |
| Now | UTC+01:00 | 9.14 |
| Now | UTC+01:00 | 8.89 |
| Now | UTC+01:00 | 7.00 |
| Now | UTC+01:00 | 6.09 |
| Now | UTC+01:00 | 4.74 |
| Now | UTC+01:00 | 4.50 |
| Now | UTC+01:00 | 4.85 |
| Now | UTC+01:00 | 4.02 |
| Now | UTC+01:00 | 4.00 |
| Now | UTC+01:00 | 6.84 |
| Now | UTC+01:00 | 5.42 |
| Now | UTC+01:00 | 5.74 |
| Now | UTC+01:00 | 7.40 |
| Now | UTC+01:00 | 9.30 |
| Now | UTC+01:00 | 9.27 |
| Now | UTC+01:00 | 9.33 |
| Now | UTC+01:00 | 9.37 |
| Now | UTC+01:00 | 9.30 |
| Now | UTC+01:00 | 9.20 |
| Now | UTC+01:00 | 9.36 |
| Now | UTC+01:00 | 9.31 |
| Now | UTC+01:00 | 9.17 |
| Now | UTC+01:00 | 8.98 |
| Now | UTC+01:00 | 9.42 |
| Now | UTC+01:00 | 9.46 |
| Now | UTC+01:00 | 8.79 |
| Now | UTC+01:00 | 9.22 |
| Now | UTC+01:00 | 9.41 |
| Now | UTC+01:00 | 9.92 |
| Now | UTC+01:00 | 9.37 |
| Now | UTC+01:00 | 10.50 |
| Now | UTC+01:00 | 10.84 |
| Now | UTC+01:00 | 10.96 |
| Now | UTC+01:00 | 11.57 |
| Now | UTC+01:00 | 11.80 |
| Now | UTC+01:00 | 11.39 |
| Now | UTC+01:00 | 11.07 |
| Now | UTC+01:00 | 12.22 |
| Now | UTC+01:00 | 11.65 |
| Now | UTC+01:00 | 11.21 |
| Now | UTC+01:00 | 10.96 |
| Now | UTC+01:00 | 11.33 |
| Now | UTC+01:00 | 11.25 |
| Now | UTC+01:00 | 11.20 |
| Now | UTC+01:00 | 11.03 |
| Now | UTC+01:00 | 11.33 |
| Now | UTC+01:00 | 11.14 |
| Now | UTC+01:00 | 11.34 |
| Now | UTC+01:00 | 11.14 |
| Now | UTC+01:00 | 11.03 |
| Now | UTC+01:00 | 10.91 |
| Now | UTC+01:00 | 10.82 |
| Now | UTC+01:00 | 10.83 |
| Now | UTC+01:00 | 10.81 |
| Now | UTC+01:00 | 11.02 |
| Now | UTC+01:00 | 11.42 |
| Now | UTC+01:00 | 12.04 |
| Now | UTC+01:00 | 11.45 |
| Now | UTC+01:00 | 11.99 |
| Now | UTC+01:00 | 12.58 |
| Now | UTC+01:00 | 12.78 |
| Now | UTC+01:00 | 12.76 |
| Now | UTC+01:00 | 13.85 |
| Now | UTC+01:00 | 13.94 |
| Now | UTC+01:00 | 13.97 |
| Now | UTC+01:00 | 13.76 |
| Now | UTC+01:00 | 13.94 |
| Now | UTC+01:00 | 14.08 |
| Now | UTC+01:00 | 14.46 |
| Now | UTC+01:00 | 14.11 |
| Now | UTC+01:00 | 13.93 |
| Now | UTC+01:00 | 14.43 |
| Now | UTC+01:00 | 14.35 |
| Now | UTC+01:00 | 14.04 |
| Now | UTC+01:00 | 13.97 |
| Now | UTC+01:00 | 13.88 |
| Now | UTC+01:00 | 13.00 |
| Now | UTC+01:00 | 13.34 |
| Now | UTC+01:00 | 11.75 |
| Now | UTC+01:00 | 11.56 |
| Now | UTC+01:00 | 10.60 |
| Now | UTC+01:00 | 11.51 |
| Now | UTC+01:00 | 10.99 |
| Now | UTC+01:00 | 10.15 |
| Now | UTC+01:00 | 9.65 |
| Now | UTC+01:00 | 10.72 |
| Now | UTC+01:00 | 10.45 |
| Now | UTC+01:00 | 10.76 |
| Now | UTC+01:00 | 11.02 |
| Now | UTC+01:00 | 10.87 |
| Now | UTC+01:00 | 10.73 |
| Now | UTC+01:00 | 10.20 |
| Now | UTC+01:00 | 9.66 |
Averages are weighted by interval duration, not row count. Original hourly and 15-minute prices are retained. All times are local to the market.
Wholesale day-ahead prices from official market sources, shown in the market’s local time. Original intervals and negative prices are retained.
EUR/MWh ÷ 10 = ct/kWh. The average is weighted by interval duration. Negative prices and daylight-saving changes are preserved.
Your supplier’s markup, network charges, taxes and fixed fees depend on your contract. Use this page to understand the market component, not as a quote for your household tariff.
Day-ahead market / January 17, 2026
Daily price overview
For Sweden SE4 on January 17, 2026, the time-weighted day-ahead average is 10.59 ct/kWh.
The lowest interval is 4.00 ct/kWh at 02:45–03:00, while the highest is 14.46 ct/kWh at 17:45–18:00. The difference between the day’s low and high is 10.46 ct/kWh.
The lowest-cost continuous three-hour window runs from 01:00 to 04:00 and averages 5.79 ct/kWh. The highest-cost three-hour window is 16:30–19:30 at 14.08 ct/kWh, a difference of 8.29 ct/kWh in the wholesale component. For market-linked plans, these are useful periods to inspect when scheduling flexible consumption.
No delivery interval is priced below zero on this day.