Current Price
0.0035 €/kWh
10:15 - 10:30
Minimum Price
0.0011 €/kWh
15:00 - 15:15
Average Price
0.0037 €/kWh
00:00 - 24:00
Maximum Price
0.0089 €/kWh
22:00 - 22:15

Electricity prices - Norway NO4

This table/chart shows the Nord Pool spot exchange prices for the Norway NO4 bidding zone in the Day-Ahead market, using local time (Europe/Oslo)
Period €/kWh
00:00 - 00:15 0.0024
00:15 - 00:30 0.0024
00:30 - 00:45 0.0024
00:45 - 01:00 0.0024
01:00 - 01:15 0.0021
01:15 - 01:30 0.0021
01:30 - 01:45 0.0021
01:45 - 02:00 0.0021
02:00 - 02:15 0.0016
02:15 - 02:30 0.0016
02:30 - 02:45 0.0016
02:45 - 03:00 0.0016
03:00 - 03:15 0.0015
03:15 - 03:30 0.0015
03:30 - 03:45 0.0015
03:45 - 04:00 0.0015
04:00 - 04:15 0.0013
04:15 - 04:30 0.0013
04:30 - 04:45 0.0013
04:45 - 05:00 0.0013
05:00 - 05:15 0.0011
05:15 - 05:30 0.0011
05:30 - 05:45 0.0011
05:45 - 06:00 0.0011
06:00 - 06:15 0.0027
06:15 - 06:30 0.0027
06:30 - 06:45 0.0027
06:45 - 07:00 0.0027
07:00 - 07:15 0.0062
07:15 - 07:30 0.0062
07:30 - 07:45 0.0062
07:45 - 08:00 0.0062
08:00 - 08:15 0.0039
08:15 - 08:30 0.0039
08:30 - 08:45 0.0039
08:45 - 09:00 0.0039
09:00 - 09:15 0.0016
09:15 - 09:30 0.0016
09:30 - 09:45 0.0016
09:45 - 10:00 0.0016
10:00 - 10:15 0.0035
10:15 - 10:30 0.0035
10:30 - 10:45 0.0035
10:45 - 11:00 0.0035
11:00 - 11:15 0.0041
11:15 - 11:30 0.0041
11:30 - 11:45 0.0041
11:45 - 12:00 0.0041
12:00 - 12:15 0.0073
12:15 - 12:30 0.0073
12:30 - 12:45 0.0073
12:45 - 13:00 0.0073
13:00 - 13:15 0.0055
13:15 - 13:30 0.0055
13:30 - 13:45 0.0055
13:45 - 14:00 0.0055
14:00 - 14:15 0.0047
14:15 - 14:30 0.0047
14:30 - 14:45 0.0047
14:45 - 15:00 0.0047
15:00 - 15:15 0.0011
15:15 - 15:30 0.0011
15:30 - 15:45 0.0011
15:45 - 16:00 0.0011
16:00 - 16:15 0.0043
16:15 - 16:30 0.0043
16:30 - 16:45 0.0043
16:45 - 17:00 0.0043
17:00 - 17:15 0.0043
17:15 - 17:30 0.0043
17:30 - 17:45 0.0043
17:45 - 18:00 0.0043
18:00 - 18:15 0.0021
18:15 - 18:30 0.0021
18:30 - 18:45 0.0021
18:45 - 19:00 0.0021
19:00 - 19:15 0.0049
19:15 - 19:30 0.0049
19:30 - 19:45 0.0049
19:45 - 20:00 0.0049
20:00 - 20:15 0.0043
20:15 - 20:30 0.0043
20:30 - 20:45 0.0043
20:45 - 21:00 0.0043
21:00 - 21:15 0.0057
21:15 - 21:30 0.0057
21:30 - 21:45 0.0057
21:45 - 22:00 0.0057
22:00 - 22:15 0.0089
22:15 - 22:30 0.0089
22:30 - 22:45 0.0089
22:45 - 23:00 0.0089
23:00 - 23:15 0.0051


⚡ Norwegian Electricity Market Overview

Norway has long been a global trailblazer in renewable energy, and between 2023 and 2025, its electricity market has continued to evolve in bold and fascinating ways. Driven by a mix of hydropower heritage, smart regulation, and growing interest in wind and solar, the Norwegian energy sector offers a glimpse into what a green, flexible, and market-driven electricity system can look like.

🔋 100% Renewable? Almost There!

Norway is a renewable energy powerhouse—literally. Hydropower dominates, accounting for around 88–90% of the country’s electricity generation thanks to nearly 1,800 hydro plants and over 1,200 reservoirs. Wind power has surged in recent years, now providing about 9–11%, while solar, although small at <1%, is rapidly gaining ground through private investments and supportive policies.

Thermal power—using waste, surplus heat, or fossil fuels—plays only a minor role, representing just around 2% of electricity production.

🔌 Demand is Rising—And Fast

Electrification of transport, industry, and digital infrastructure (think data centers) is driving a sharp increase in electricity demand. While Norway is currently self-sufficient, this trend is putting pressure on the grid and prompting urgent investment in renewable capacity and transmission infrastructure.

🏛️ Regulation & Policy: Forward-Thinking and Flexible

At the heart of the system lies the Energy Act, which supports market competition while actively promoting renewables. Noteworthy government efforts include:

  • Ambitious targets for offshore wind
  • Policies promoting local solar energy sharing
  • Incentives to connect new consumers to the grid faster

These measures signal a future-ready approach to electricity policy.

💸 Electricity Pricing: Smart Meters and Smarter Contracts

Norwegian households and businesses increasingly rely on dynamic tariffs, especially spot price contracts that reflect real-time wholesale prices. This model is made possible by widespread smart meter adoption, giving consumers more control over their energy bills by shifting usage to off-peak times.

Government intervention helps too. The Strømstøtte subsidy, introduced in 2023, offers relief when prices spike. Looking ahead, the proposed "Norway Price" fixed-rate option (expected October 2025) aims to provide even more predictability for households.

📉 Price Trends: Cooling Down After 2022’s Heat

After hitting record highs in 2022, electricity prices eased in 2023 and 2024, though regional differences remain—Southern Norway typically pays more. For businesses, especially energy-intensive industries, prices have also dropped, boosting competitiveness and financial stability.

🌬️ Wind & Solar: Expanding the Mix

Wind energy is Norway’s second-largest renewable source. Though mainly onshore now, offshore wind is the next frontier, backed by strong government ambitions. Meanwhile, solar is catching on fast, particularly through rooftop installations and industrial self-use systems.

📡 The Future: Grid Modernization and Energy Flexibility

To keep up with renewable growth and shifting demand, Norway is investing in grid upgrades, regulatory changes, and technologies that improve flexibility and stability. Local energy sharing and smarter demand-side management are key strategies moving forward.

However, there’s a looming concern: a potential power deficit later this decade if demand outpaces new capacity. It’s a challenge Norway is taking seriously, with clear plans for investment and innovation.


🌍 What Can the World Learn from Norway?

Norway’s electricity market proves that high renewable integration is not only possible but also functional and consumer-friendly. Its blend of market liberalization, green energy dominance, and digital empowerment sets a compelling benchmark for countries seeking to build sustainable and resilient power systems.

As the world charges toward a cleaner energy future, Norway offers not just inspiration—but a working model of what’s next.