Day average
5.92ct/kWh
96 / 96 intervals
Day-ahead market NO3
February 20, 2026 Local time: Europe/Oslo
Show prices in
Market price only. Supplier fees, network charges and taxes are not included.
5.92ct/kWh
96 / 96 intervals
4.99ct/kWh
20:45–21:00
8.02ct/kWh
00:00–00:15
February 20, 2026 ct/kWh
Local time · Europe/Oslo
| Time interval | UTC offset | Market price ct/kWh |
|---|---|---|
| Now | UTC+01:00 | 8.02 |
| Now | UTC+01:00 | 7.33 |
| Now | UTC+01:00 | 7.01 |
| Now | UTC+01:00 | 6.45 |
| Now | UTC+01:00 | 7.10 |
| Now | UTC+01:00 | 6.79 |
| Now | UTC+01:00 | 6.56 |
| Now | UTC+01:00 | 6.06 |
| Now | UTC+01:00 | 6.78 |
| Now | UTC+01:00 | 6.45 |
| Now | UTC+01:00 | 6.03 |
| Now | UTC+01:00 | 5.88 |
| Now | UTC+01:00 | 6.69 |
| Now | UTC+01:00 | 6.23 |
| Now | UTC+01:00 | 5.82 |
| Now | UTC+01:00 | 5.50 |
| Now | UTC+01:00 | 5.95 |
| Now | UTC+01:00 | 5.68 |
| Now | UTC+01:00 | 5.27 |
| Now | UTC+01:00 | 5.02 |
| Now | UTC+01:00 | 5.75 |
| Now | UTC+01:00 | 5.76 |
| Now | UTC+01:00 | 5.37 |
| Now | UTC+01:00 | 5.34 |
| Now | UTC+01:00 | 6.57 |
| Now | UTC+01:00 | 6.23 |
| Now | UTC+01:00 | 5.85 |
| Now | UTC+01:00 | 5.84 |
| Now | UTC+01:00 | 6.86 |
| Now | UTC+01:00 | 6.69 |
| Now | UTC+01:00 | 6.69 |
| Now | UTC+01:00 | 6.59 |
| Now | UTC+01:00 | 6.68 |
| Now | UTC+01:00 | 7.02 |
| Now | UTC+01:00 | 6.91 |
| Now | UTC+01:00 | 7.04 |
| Now | UTC+01:00 | 6.56 |
| Now | UTC+01:00 | 6.47 |
| Now | UTC+01:00 | 6.66 |
| Now | UTC+01:00 | 6.80 |
| Now | UTC+01:00 | 6.10 |
| Now | UTC+01:00 | 6.23 |
| Now | UTC+01:00 | 6.21 |
| Now | UTC+01:00 | 6.36 |
| Now | UTC+01:00 | 6.33 |
| Now | UTC+01:00 | 6.26 |
| Now | UTC+01:00 | 6.19 |
| Now | UTC+01:00 | 5.95 |
| Now | UTC+01:00 | 6.38 |
| Now | UTC+01:00 | 6.35 |
| Now | UTC+01:00 | 5.96 |
| Now | UTC+01:00 | 5.67 |
| Now | UTC+01:00 | 6.22 |
| Now | UTC+01:00 | 6.03 |
| Now | UTC+01:00 | 5.41 |
| Now | UTC+01:00 | 5.05 |
| Now | UTC+01:00 | 5.98 |
| Now | UTC+01:00 | 5.70 |
| Now | UTC+01:00 | 5.28 |
| Now | UTC+01:00 | 5.10 |
| Now | UTC+01:00 | 5.82 |
| Now | UTC+01:00 | 5.34 |
| Now | UTC+01:00 | 5.25 |
| Now | UTC+01:00 | 5.12 |
| Now | UTC+01:00 | 5.29 |
| Now | UTC+01:00 | 5.32 |
| Now | UTC+01:00 | 5.23 |
| Now | UTC+01:00 | 5.32 |
| Now | UTC+01:00 | 5.66 |
| Now | UTC+01:00 | 5.61 |
| Now | UTC+01:00 | 5.50 |
| Now | UTC+01:00 | 5.45 |
| Now | UTC+01:00 | 5.55 |
| Now | UTC+01:00 | 5.24 |
| Now | UTC+01:00 | 5.16 |
| Now | UTC+01:00 | 5.07 |
| Now | UTC+01:00 | 5.45 |
| Now | UTC+01:00 | 5.35 |
| Now | UTC+01:00 | 5.15 |
| Now | UTC+01:00 | 5.08 |
| Now | UTC+01:00 | 5.26 |
| Now | UTC+01:00 | 5.15 |
| Now | UTC+01:00 | 5.08 |
| Now | UTC+01:00 | 4.99 |
| Now | UTC+01:00 | 5.68 |
| Now | UTC+01:00 | 5.52 |
| Now | UTC+01:00 | 6.04 |
| Now | UTC+01:00 | 5.92 |
| Now | UTC+01:00 | 6.04 |
| Now | UTC+01:00 | 5.70 |
| Now | UTC+01:00 | 6.19 |
| Now | UTC+01:00 | 5.51 |
| Now | UTC+01:00 | 5.34 |
| Now | UTC+01:00 | 5.18 |
| Now | UTC+01:00 | 5.21 |
| Now | UTC+01:00 | 5.15 |
Averages are weighted by interval duration, not row count. Original hourly and 15-minute prices are retained. All times are local to the market.
Wholesale day-ahead prices from official market sources, shown in the market’s local time. Original intervals and negative prices are retained.
EUR/MWh ÷ 10 = ct/kWh. The average is weighted by interval duration. Negative prices and daylight-saving changes are preserved.
Your supplier’s markup, network charges, taxes and fixed fees depend on your contract. Use this page to understand the market component, not as a quote for your household tariff.
Day-ahead market / February 20, 2026
Daily price overview
For Norway NO3 on February 20, 2026, the time-weighted day-ahead average is 5.92 ct/kWh.
The lowest interval is 4.99 ct/kWh at 20:45–21:00, while the highest is 8.02 ct/kWh at 00:00–00:15. The difference between the day’s low and high is 3.03 ct/kWh.
The lowest-cost continuous three-hour window runs from 18:00 to 21:00 and averages 5.21 ct/kWh. The highest-cost three-hour window is 07:00–10:00 at 6.75 ct/kWh, a difference of 1.54 ct/kWh in the wholesale component. For market-linked plans, these are useful periods to inspect when scheduling flexible consumption.
No delivery interval is priced below zero on this day.