Day average
10.58ct/kWh
96 / 96 intervals
Day-ahead market NO1
January 14, 2026 Local time: Europe/Oslo
Market price only. Supplier fees, network charges and taxes are not included.
10.58ct/kWh
96 / 96 intervals
8.17ct/kWh
00:00–00:15
16.54ct/kWh
16:45–17:00
January 14, 2026 ct/kWh
Local time · Europe/Oslo
| Time interval | UTC offset | Market price ct/kWh |
|---|---|---|
| Now | UTC+01:00 | 8.17 |
| Now | UTC+01:00 | 8.34 |
| Now | UTC+01:00 | 8.43 |
| Now | UTC+01:00 | 8.36 |
| Now | UTC+01:00 | 8.46 |
| Now | UTC+01:00 | 8.40 |
| Now | UTC+01:00 | 8.43 |
| Now | UTC+01:00 | 8.38 |
| Now | UTC+01:00 | 8.52 |
| Now | UTC+01:00 | 8.48 |
| Now | UTC+01:00 | 8.48 |
| Now | UTC+01:00 | 8.44 |
| Now | UTC+01:00 | 8.49 |
| Now | UTC+01:00 | 8.51 |
| Now | UTC+01:00 | 8.50 |
| Now | UTC+01:00 | 8.50 |
| Now | UTC+01:00 | 8.56 |
| Now | UTC+01:00 | 8.57 |
| Now | UTC+01:00 | 8.56 |
| Now | UTC+01:00 | 8.44 |
| Now | UTC+01:00 | 8.64 |
| Now | UTC+01:00 | 8.62 |
| Now | UTC+01:00 | 8.89 |
| Now | UTC+01:00 | 8.93 |
| Now | UTC+01:00 | 9.04 |
| Now | UTC+01:00 | 9.37 |
| Now | UTC+01:00 | 9.40 |
| Now | UTC+01:00 | 9.52 |
| Now | UTC+01:00 | 9.75 |
| Now | UTC+01:00 | 9.99 |
| Now | UTC+01:00 | 10.30 |
| Now | UTC+01:00 | 11.57 |
| Now | UTC+01:00 | 11.71 |
| Now | UTC+01:00 | 12.62 |
| Now | UTC+01:00 | 12.68 |
| Now | UTC+01:00 | 12.77 |
| Now | UTC+01:00 | 13.68 |
| Now | UTC+01:00 | 13.16 |
| Now | UTC+01:00 | 12.27 |
| Now | UTC+01:00 | 11.35 |
| Now | UTC+01:00 | 11.93 |
| Now | UTC+01:00 | 11.37 |
| Now | UTC+01:00 | 10.87 |
| Now | UTC+01:00 | 10.71 |
| Now | UTC+01:00 | 10.82 |
| Now | UTC+01:00 | 10.55 |
| Now | UTC+01:00 | 10.19 |
| Now | UTC+01:00 | 10.04 |
| Now | UTC+01:00 | 10.12 |
| Now | UTC+01:00 | 9.94 |
| Now | UTC+01:00 | 10.02 |
| Now | UTC+01:00 | 9.95 |
| Now | UTC+01:00 | 9.62 |
| Now | UTC+01:00 | 9.59 |
| Now | UTC+01:00 | 9.69 |
| Now | UTC+01:00 | 10.01 |
| Now | UTC+01:00 | 9.67 |
| Now | UTC+01:00 | 10.28 |
| Now | UTC+01:00 | 11.14 |
| Now | UTC+01:00 | 12.24 |
| Now | UTC+01:00 | 10.30 |
| Now | UTC+01:00 | 11.14 |
| Now | UTC+01:00 | 13.50 |
| Now | UTC+01:00 | 13.98 |
| Now | UTC+01:00 | 9.82 |
| Now | UTC+01:00 | 11.20 |
| Now | UTC+01:00 | 13.10 |
| Now | UTC+01:00 | 16.54 |
| Now | UTC+01:00 | 12.97 |
| Now | UTC+01:00 | 15.81 |
| Now | UTC+01:00 | 15.40 |
| Now | UTC+01:00 | 14.88 |
| Now | UTC+01:00 | 14.92 |
| Now | UTC+01:00 | 14.39 |
| Now | UTC+01:00 | 14.61 |
| Now | UTC+01:00 | 14.98 |
| Now | UTC+01:00 | 15.41 |
| Now | UTC+01:00 | 13.60 |
| Now | UTC+01:00 | 12.18 |
| Now | UTC+01:00 | 11.30 |
| Now | UTC+01:00 | 12.75 |
| Now | UTC+01:00 | 11.43 |
| Now | UTC+01:00 | 10.86 |
| Now | UTC+01:00 | 9.65 |
| Now | UTC+01:00 | 10.30 |
| Now | UTC+01:00 | 9.73 |
| Now | UTC+01:00 | 9.45 |
| Now | UTC+01:00 | 8.99 |
| Now | UTC+01:00 | 9.15 |
| Now | UTC+01:00 | 8.91 |
| Now | UTC+01:00 | 8.76 |
| Now | UTC+01:00 | 8.73 |
| Now | UTC+01:00 | 8.78 |
| Now | UTC+01:00 | 8.76 |
| Now | UTC+01:00 | 8.73 |
| Now | UTC+01:00 | 8.67 |
Averages are weighted by interval duration, not row count. Original hourly and 15-minute prices are retained. All times are local to the market.
Wholesale day-ahead prices from official market sources, shown in the market’s local time. Original intervals and negative prices are retained.
EUR/MWh ÷ 10 = ct/kWh. The average is weighted by interval duration. Negative prices and daylight-saving changes are preserved.
Your supplier’s markup, network charges, taxes and fixed fees depend on your contract. Use this page to understand the market component, not as a quote for your household tariff.
Day-ahead market / January 14, 2026
Daily price overview
For Norway NO1 on January 14, 2026, the time-weighted day-ahead average is 10.58 ct/kWh.
The lowest interval is 8.17 ct/kWh at 00:00–00:15, while the highest is 16.54 ct/kWh at 16:45–17:00. The difference between the day’s low and high is 8.37 ct/kWh.
The lowest-cost continuous three-hour window runs from 00:00 to 03:00 and averages 8.41 ct/kWh. The highest-cost three-hour window is 16:30–19:30 at 14.72 ct/kWh, a difference of 6.31 ct/kWh in the wholesale component. For market-linked plans, these are useful periods to inspect when scheduling flexible consumption.
No delivery interval is priced below zero on this day.