Day average
13.38ct/kWh
96 / 96 intervals
Day-ahead market IT-CENTRE-NORTH
May 14, 2026 Local time: Europe/Rome
Market price only. Supplier fees, network charges and taxes are not included.
13.38ct/kWh
96 / 96 intervals
9.44ct/kWh
12:45–13:00
17.14ct/kWh
21:00–21:15
May 14, 2026 ct/kWh
Local time · Europe/Rome
| Time interval | UTC offset | Market price ct/kWh |
|---|---|---|
| Now | UTC+02:00 | 15.00 |
| Now | UTC+02:00 | 14.44 |
| Now | UTC+02:00 | 13.80 |
| Now | UTC+02:00 | 13.17 |
| Now | UTC+02:00 | 14.14 |
| Now | UTC+02:00 | 13.61 |
| Now | UTC+02:00 | 13.36 |
| Now | UTC+02:00 | 12.89 |
| Now | UTC+02:00 | 13.76 |
| Now | UTC+02:00 | 12.76 |
| Now | UTC+02:00 | 12.81 |
| Now | UTC+02:00 | 12.72 |
| Now | UTC+02:00 | 13.19 |
| Now | UTC+02:00 | 13.07 |
| Now | UTC+02:00 | 12.89 |
| Now | UTC+02:00 | 12.89 |
| Now | UTC+02:00 | 12.73 |
| Now | UTC+02:00 | 12.80 |
| Now | UTC+02:00 | 12.93 |
| Now | UTC+02:00 | 13.58 |
| Now | UTC+02:00 | 12.93 |
| Now | UTC+02:00 | 12.98 |
| Now | UTC+02:00 | 13.71 |
| Now | UTC+02:00 | 14.17 |
| Now | UTC+02:00 | 13.71 |
| Now | UTC+02:00 | 14.44 |
| Now | UTC+02:00 | 14.44 |
| Now | UTC+02:00 | 15.09 |
| Now | UTC+02:00 | 13.47 |
| Now | UTC+02:00 | 13.90 |
| Now | UTC+02:00 | 13.68 |
| Now | UTC+02:00 | 12.95 |
| Now | UTC+02:00 | 14.33 |
| Now | UTC+02:00 | 13.90 |
| Now | UTC+02:00 | 12.26 |
| Now | UTC+02:00 | 11.51 |
| Now | UTC+02:00 | 14.80 |
| Now | UTC+02:00 | 14.02 |
| Now | UTC+02:00 | 12.02 |
| Now | UTC+02:00 | 11.20 |
| Now | UTC+02:00 | 14.00 |
| Now | UTC+02:00 | 13.08 |
| Now | UTC+02:00 | 11.85 |
| Now | UTC+02:00 | 11.11 |
| Now | UTC+02:00 | 14.02 |
| Now | UTC+02:00 | 13.38 |
| Now | UTC+02:00 | 13.06 |
| Now | UTC+02:00 | 11.22 |
| Now | UTC+02:00 | 10.83 |
| Now | UTC+02:00 | 10.60 |
| Now | UTC+02:00 | 9.97 |
| Now | UTC+02:00 | 9.44 |
| Now | UTC+02:00 | 10.00 |
| Now | UTC+02:00 | 10.30 |
| Now | UTC+02:00 | 10.92 |
| Now | UTC+02:00 | 11.19 |
| Now | UTC+02:00 | 11.29 |
| Now | UTC+02:00 | 11.39 |
| Now | UTC+02:00 | 11.71 |
| Now | UTC+02:00 | 11.71 |
| Now | UTC+02:00 | 13.48 |
| Now | UTC+02:00 | 11.74 |
| Now | UTC+02:00 | 14.00 |
| Now | UTC+02:00 | 12.45 |
| Now | UTC+02:00 | 12.11 |
| Now | UTC+02:00 | 14.03 |
| Now | UTC+02:00 | 14.30 |
| Now | UTC+02:00 | 15.56 |
| Now | UTC+02:00 | 11.77 |
| Now | UTC+02:00 | 12.24 |
| Now | UTC+02:00 | 13.90 |
| Now | UTC+02:00 | 16.09 |
| Now | UTC+02:00 | 11.71 |
| Now | UTC+02:00 | 13.58 |
| Now | UTC+02:00 | 14.02 |
| Now | UTC+02:00 | 14.23 |
| Now | UTC+02:00 | 13.55 |
| Now | UTC+02:00 | 14.37 |
| Now | UTC+02:00 | 14.44 |
| Now | UTC+02:00 | 15.09 |
| Now | UTC+02:00 | 15.90 |
| Now | UTC+02:00 | 15.97 |
| Now | UTC+02:00 | 16.14 |
| Now | UTC+02:00 | 16.10 |
| Now | UTC+02:00 | 17.14 |
| Now | UTC+02:00 | 16.73 |
| Now | UTC+02:00 | 15.75 |
| Now | UTC+02:00 | 15.09 |
| Now | UTC+02:00 | 16.54 |
| Now | UTC+02:00 | 15.29 |
| Now | UTC+02:00 | 14.98 |
| Now | UTC+02:00 | 14.44 |
| Now | UTC+02:00 | 14.50 |
| Now | UTC+02:00 | 14.23 |
| Now | UTC+02:00 | 13.23 |
| Now | UTC+02:00 | 12.54 |
Averages are weighted by interval duration, not row count. Original hourly and 15-minute prices are retained. All times are local to the market.
Wholesale day-ahead prices from official market sources, shown in the market’s local time. Original intervals and negative prices are retained.
EUR/MWh ÷ 10 = ct/kWh. The average is weighted by interval duration. Negative prices and daylight-saving changes are preserved.
Your supplier’s markup, network charges, taxes and fixed fees depend on your contract. Use this page to understand the market component, not as a quote for your household tariff.
Day-ahead market / May 14, 2026
Daily price overview
For Italy Centre-North on May 14, 2026, the time-weighted day-ahead average is 13.38 ct/kWh.
The lowest interval is 9.44 ct/kWh at 12:45–13:00, while the highest is 17.14 ct/kWh at 21:00–21:15. The difference between the day’s low and high is 7.71 ct/kWh.
The lowest-cost continuous three-hour window runs from 11:45 to 14:45 and averages 10.74 ct/kWh. The highest-cost three-hour window is 19:45–22:45 at 15.89 ct/kWh, a difference of 5.16 ct/kWh in the wholesale component. For market-linked plans, these are useful periods to inspect when scheduling flexible consumption.
No delivery interval is priced below zero on this day.