Day average
12.87ct/kWh
96 / 96 intervals
Day-ahead market HU
February 18, 2026 Local time: Europe/Budapest
Show prices in
Market price only. Supplier fees, network charges and taxes are not included.
12.87ct/kWh
96 / 96 intervals
9.51ct/kWh
23:45–24:00
20.78ct/kWh
08:00–08:15
February 18, 2026 ct/kWh
Local time · Europe/Budapest
| Time interval | UTC offset | Market price ct/kWh |
|---|---|---|
| Now | UTC+01:00 | 10.93 |
| Now | UTC+01:00 | 10.68 |
| Now | UTC+01:00 | 10.58 |
| Now | UTC+01:00 | 10.43 |
| Now | UTC+01:00 | 10.56 |
| Now | UTC+01:00 | 10.55 |
| Now | UTC+01:00 | 10.37 |
| Now | UTC+01:00 | 10.31 |
| Now | UTC+01:00 | 10.27 |
| Now | UTC+01:00 | 10.26 |
| Now | UTC+01:00 | 10.46 |
| Now | UTC+01:00 | 10.48 |
| Now | UTC+01:00 | 10.43 |
| Now | UTC+01:00 | 10.39 |
| Now | UTC+01:00 | 10.28 |
| Now | UTC+01:00 | 10.44 |
| Now | UTC+01:00 | 10.20 |
| Now | UTC+01:00 | 10.46 |
| Now | UTC+01:00 | 10.68 |
| Now | UTC+01:00 | 10.54 |
| Now | UTC+01:00 | 10.84 |
| Now | UTC+01:00 | 10.30 |
| Now | UTC+01:00 | 10.71 |
| Now | UTC+01:00 | 11.65 |
| Now | UTC+01:00 | 10.38 |
| Now | UTC+01:00 | 11.70 |
| Now | UTC+01:00 | 13.80 |
| Now | UTC+01:00 | 16.33 |
| Now | UTC+01:00 | 15.09 |
| Now | UTC+01:00 | 17.35 |
| Now | UTC+01:00 | 19.15 |
| Now | UTC+01:00 | 20.41 |
| Now | UTC+01:00 | 20.78 |
| Now | UTC+01:00 | 19.85 |
| Now | UTC+01:00 | 17.97 |
| Now | UTC+01:00 | 14.86 |
| Now | UTC+01:00 | 15.16 |
| Now | UTC+01:00 | 14.37 |
| Now | UTC+01:00 | 12.78 |
| Now | UTC+01:00 | 12.30 |
| Now | UTC+01:00 | 14.53 |
| Now | UTC+01:00 | 13.24 |
| Now | UTC+01:00 | 12.42 |
| Now | UTC+01:00 | 11.62 |
| Now | UTC+01:00 | 12.80 |
| Now | UTC+01:00 | 12.19 |
| Now | UTC+01:00 | 11.62 |
| Now | UTC+01:00 | 10.84 |
| Now | UTC+01:00 | 12.03 |
| Now | UTC+01:00 | 11.50 |
| Now | UTC+01:00 | 11.22 |
| Now | UTC+01:00 | 11.25 |
| Now | UTC+01:00 | 11.77 |
| Now | UTC+01:00 | 11.45 |
| Now | UTC+01:00 | 11.25 |
| Now | UTC+01:00 | 11.31 |
| Now | UTC+01:00 | 11.12 |
| Now | UTC+01:00 | 11.39 |
| Now | UTC+01:00 | 12.10 |
| Now | UTC+01:00 | 12.41 |
| Now | UTC+01:00 | 11.70 |
| Now | UTC+01:00 | 11.75 |
| Now | UTC+01:00 | 13.02 |
| Now | UTC+01:00 | 14.66 |
| Now | UTC+01:00 | 11.98 |
| Now | UTC+01:00 | 13.16 |
| Now | UTC+01:00 | 15.11 |
| Now | UTC+01:00 | 15.34 |
| Now | UTC+01:00 | 13.96 |
| Now | UTC+01:00 | 16.77 |
| Now | UTC+01:00 | 17.26 |
| Now | UTC+01:00 | 16.56 |
| Now | UTC+01:00 | 18.07 |
| Now | UTC+01:00 | 17.30 |
| Now | UTC+01:00 | 16.03 |
| Now | UTC+01:00 | 15.85 |
| Now | UTC+01:00 | 16.36 |
| Now | UTC+01:00 | 16.02 |
| Now | UTC+01:00 | 15.64 |
| Now | UTC+01:00 | 14.51 |
| Now | UTC+01:00 | 15.64 |
| Now | UTC+01:00 | 14.59 |
| Now | UTC+01:00 | 13.36 |
| Now | UTC+01:00 | 12.00 |
| Now | UTC+01:00 | 14.28 |
| Now | UTC+01:00 | 12.94 |
| Now | UTC+01:00 | 11.74 |
| Now | UTC+01:00 | 10.93 |
| Now | UTC+01:00 | 12.19 |
| Now | UTC+01:00 | 11.46 |
| Now | UTC+01:00 | 10.85 |
| Now | UTC+01:00 | 10.61 |
| Now | UTC+01:00 | 10.75 |
| Now | UTC+01:00 | 10.45 |
| Now | UTC+01:00 | 9.91 |
| Now | UTC+01:00 | 9.51 |
Averages are weighted by interval duration, not row count. Original hourly and 15-minute prices are retained. All times are local to the market.
Wholesale day-ahead prices from official market sources, shown in the market’s local time. Original intervals and negative prices are retained.
EUR/MWh ÷ 10 = ct/kWh. The average is weighted by interval duration. Negative prices and daylight-saving changes are preserved.
Your supplier’s markup, network charges, taxes and fixed fees depend on your contract. Use this page to understand the market component, not as a quote for your household tariff.
Day-ahead market / February 18, 2026
Daily price overview
For Hungary on February 18, 2026, the time-weighted day-ahead average is 12.87 ct/kWh.
The lowest interval is 9.51 ct/kWh at 23:45–24:00, while the highest is 20.78 ct/kWh at 08:00–08:15. The difference between the day’s low and high is 11.27 ct/kWh.
The lowest-cost continuous three-hour window runs from 01:30 to 04:30 and averages 10.36 ct/kWh. The highest-cost three-hour window is 06:30–09:30 at 17.09 ct/kWh, a difference of 6.73 ct/kWh in the wholesale component. For market-linked plans, these are useful periods to inspect when scheduling flexible consumption.
No delivery interval is priced below zero on this day.