Day average
14.53ct/kWh
96 / 96 intervals
Day-ahead market HU
January 9, 2026 Local time: Europe/Budapest
Show prices in
Market price only. Supplier fees, network charges and taxes are not included.
14.53ct/kWh
96 / 96 intervals
8.95ct/kWh
03:45–04:00
29.78ct/kWh
17:45–18:00
January 9, 2026 ct/kWh
Local time · Europe/Budapest
| Time interval | UTC offset | Market price ct/kWh |
|---|---|---|
| Now | UTC+01:00 | 11.14 |
| Now | UTC+01:00 | 10.78 |
| Now | UTC+01:00 | 9.72 |
| Now | UTC+01:00 | 9.66 |
| Now | UTC+01:00 | 10.11 |
| Now | UTC+01:00 | 10.08 |
| Now | UTC+01:00 | 9.97 |
| Now | UTC+01:00 | 9.79 |
| Now | UTC+01:00 | 9.81 |
| Now | UTC+01:00 | 9.64 |
| Now | UTC+01:00 | 10.27 |
| Now | UTC+01:00 | 9.50 |
| Now | UTC+01:00 | 9.13 |
| Now | UTC+01:00 | 9.13 |
| Now | UTC+01:00 | 9.08 |
| Now | UTC+01:00 | 8.95 |
| Now | UTC+01:00 | 9.85 |
| Now | UTC+01:00 | 10.10 |
| Now | UTC+01:00 | 10.48 |
| Now | UTC+01:00 | 10.78 |
| Now | UTC+01:00 | 10.18 |
| Now | UTC+01:00 | 10.61 |
| Now | UTC+01:00 | 11.12 |
| Now | UTC+01:00 | 12.39 |
| Now | UTC+01:00 | 11.34 |
| Now | UTC+01:00 | 12.84 |
| Now | UTC+01:00 | 14.06 |
| Now | UTC+01:00 | 15.08 |
| Now | UTC+01:00 | 20.53 |
| Now | UTC+01:00 | 22.42 |
| Now | UTC+01:00 | 19.49 |
| Now | UTC+01:00 | 20.73 |
| Now | UTC+01:00 | 18.19 |
| Now | UTC+01:00 | 17.74 |
| Now | UTC+01:00 | 18.20 |
| Now | UTC+01:00 | 17.45 |
| Now | UTC+01:00 | 18.80 |
| Now | UTC+01:00 | 17.60 |
| Now | UTC+01:00 | 16.88 |
| Now | UTC+01:00 | 15.98 |
| Now | UTC+01:00 | 13.97 |
| Now | UTC+01:00 | 15.84 |
| Now | UTC+01:00 | 14.76 |
| Now | UTC+01:00 | 13.71 |
| Now | UTC+01:00 | 15.43 |
| Now | UTC+01:00 | 15.44 |
| Now | UTC+01:00 | 15.92 |
| Now | UTC+01:00 | 15.61 |
| Now | UTC+01:00 | 15.51 |
| Now | UTC+01:00 | 14.85 |
| Now | UTC+01:00 | 14.97 |
| Now | UTC+01:00 | 15.09 |
| Now | UTC+01:00 | 15.17 |
| Now | UTC+01:00 | 15.00 |
| Now | UTC+01:00 | 15.15 |
| Now | UTC+01:00 | 16.12 |
| Now | UTC+01:00 | 13.63 |
| Now | UTC+01:00 | 14.05 |
| Now | UTC+01:00 | 15.24 |
| Now | UTC+01:00 | 18.62 |
| Now | UTC+01:00 | 14.51 |
| Now | UTC+01:00 | 14.84 |
| Now | UTC+01:00 | 15.42 |
| Now | UTC+01:00 | 15.63 |
| Now | UTC+01:00 | 14.40 |
| Now | UTC+01:00 | 16.27 |
| Now | UTC+01:00 | 15.95 |
| Now | UTC+01:00 | 26.81 |
| Now | UTC+01:00 | 14.90 |
| Now | UTC+01:00 | 14.61 |
| Now | UTC+01:00 | 20.28 |
| Now | UTC+01:00 | 29.78 |
| Now | UTC+01:00 | 16.34 |
| Now | UTC+01:00 | 19.18 |
| Now | UTC+01:00 | 18.51 |
| Now | UTC+01:00 | 20.27 |
| Now | UTC+01:00 | 17.85 |
| Now | UTC+01:00 | 15.50 |
| Now | UTC+01:00 | 19.30 |
| Now | UTC+01:00 | 15.74 |
| Now | UTC+01:00 | 20.38 |
| Now | UTC+01:00 | 15.52 |
| Now | UTC+01:00 | 15.43 |
| Now | UTC+01:00 | 13.72 |
| Now | UTC+01:00 | 14.31 |
| Now | UTC+01:00 | 13.90 |
| Now | UTC+01:00 | 13.23 |
| Now | UTC+01:00 | 12.56 |
| Now | UTC+01:00 | 13.41 |
| Now | UTC+01:00 | 13.19 |
| Now | UTC+01:00 | 12.75 |
| Now | UTC+01:00 | 11.10 |
| Now | UTC+01:00 | 12.79 |
| Now | UTC+01:00 | 12.08 |
| Now | UTC+01:00 | 10.79 |
| Now | UTC+01:00 | 10.00 |
Averages are weighted by interval duration, not row count. Original hourly and 15-minute prices are retained. All times are local to the market.
Wholesale day-ahead prices from official market sources, shown in the market’s local time. Original intervals and negative prices are retained.
EUR/MWh ÷ 10 = ct/kWh. The average is weighted by interval duration. Negative prices and daylight-saving changes are preserved.
Your supplier’s markup, network charges, taxes and fixed fees depend on your contract. Use this page to understand the market component, not as a quote for your household tariff.
Day-ahead market / January 9, 2026
Daily price overview
For Hungary on January 9, 2026, the time-weighted day-ahead average is 14.53 ct/kWh.
The lowest interval is 8.95 ct/kWh at 03:45–04:00, while the highest is 29.78 ct/kWh at 17:45–18:00. The difference between the day’s low and high is 20.83 ct/kWh.
The lowest-cost continuous three-hour window runs from 01:15 to 04:15 and averages 9.60 ct/kWh. The highest-cost three-hour window is 16:45–19:45 at 19.44 ct/kWh, a difference of 9.85 ct/kWh in the wholesale component. For market-linked plans, these are useful periods to inspect when scheduling flexible consumption.
No delivery interval is priced below zero on this day.