Day average
5.99ct/kWh
96 / 96 intervals
Day-ahead market BE
October 21, 2025 Local time: Europe/Brussels
Market price only. Supplier fees, network charges and taxes are not included.
5.99ct/kWh
96 / 96 intervals
0.95ct/kWh
03:45–04:00
13.82ct/kWh
18:45–19:00
October 21, 2025 ct/kWh
Local time · Europe/Brussels
| Time interval | UTC offset | Market price ct/kWh |
|---|---|---|
| Now | UTC+02:00 | 3.60 |
| Now | UTC+02:00 | 2.92 |
| Now | UTC+02:00 | 2.43 |
| Now | UTC+02:00 | 2.10 |
| Now | UTC+02:00 | 2.84 |
| Now | UTC+02:00 | 2.11 |
| Now | UTC+02:00 | 2.32 |
| Now | UTC+02:00 | 1.55 |
| Now | UTC+02:00 | 2.56 |
| Now | UTC+02:00 | 1.71 |
| Now | UTC+02:00 | 1.57 |
| Now | UTC+02:00 | 1.07 |
| Now | UTC+02:00 | 1.40 |
| Now | UTC+02:00 | 1.40 |
| Now | UTC+02:00 | 1.10 |
| Now | UTC+02:00 | 0.95 |
| Now | UTC+02:00 | 1.26 |
| Now | UTC+02:00 | 1.36 |
| Now | UTC+02:00 | 1.77 |
| Now | UTC+02:00 | 1.69 |
| Now | UTC+02:00 | 1.50 |
| Now | UTC+02:00 | 2.35 |
| Now | UTC+02:00 | 1.91 |
| Now | UTC+02:00 | 3.29 |
| Now | UTC+02:00 | 2.88 |
| Now | UTC+02:00 | 4.32 |
| Now | UTC+02:00 | 5.81 |
| Now | UTC+02:00 | 6.04 |
| Now | UTC+02:00 | 5.12 |
| Now | UTC+02:00 | 6.47 |
| Now | UTC+02:00 | 7.79 |
| Now | UTC+02:00 | 8.09 |
| Now | UTC+02:00 | 8.57 |
| Now | UTC+02:00 | 8.98 |
| Now | UTC+02:00 | 9.48 |
| Now | UTC+02:00 | 9.19 |
| Now | UTC+02:00 | 10.45 |
| Now | UTC+02:00 | 8.80 |
| Now | UTC+02:00 | 8.33 |
| Now | UTC+02:00 | 6.67 |
| Now | UTC+02:00 | 9.33 |
| Now | UTC+02:00 | 8.51 |
| Now | UTC+02:00 | 6.78 |
| Now | UTC+02:00 | 5.56 |
| Now | UTC+02:00 | 8.56 |
| Now | UTC+02:00 | 7.39 |
| Now | UTC+02:00 | 5.98 |
| Now | UTC+02:00 | 4.55 |
| Now | UTC+02:00 | 5.91 |
| Now | UTC+02:00 | 5.39 |
| Now | UTC+02:00 | 5.15 |
| Now | UTC+02:00 | 3.33 |
| Now | UTC+02:00 | 4.68 |
| Now | UTC+02:00 | 3.85 |
| Now | UTC+02:00 | 2.61 |
| Now | UTC+02:00 | 2.16 |
| Now | UTC+02:00 | 1.83 |
| Now | UTC+02:00 | 2.97 |
| Now | UTC+02:00 | 3.66 |
| Now | UTC+02:00 | 5.44 |
| Now | UTC+02:00 | 1.96 |
| Now | UTC+02:00 | 4.49 |
| Now | UTC+02:00 | 6.74 |
| Now | UTC+02:00 | 8.55 |
| Now | UTC+02:00 | 2.93 |
| Now | UTC+02:00 | 5.17 |
| Now | UTC+02:00 | 8.00 |
| Now | UTC+02:00 | 10.08 |
| Now | UTC+02:00 | 4.93 |
| Now | UTC+02:00 | 7.84 |
| Now | UTC+02:00 | 9.71 |
| Now | UTC+02:00 | 12.62 |
| Now | UTC+02:00 | 8.15 |
| Now | UTC+02:00 | 9.93 |
| Now | UTC+02:00 | 11.81 |
| Now | UTC+02:00 | 13.82 |
| Now | UTC+02:00 | 12.43 |
| Now | UTC+02:00 | 13.00 |
| Now | UTC+02:00 | 11.35 |
| Now | UTC+02:00 | 10.18 |
| Now | UTC+02:00 | 11.34 |
| Now | UTC+02:00 | 10.34 |
| Now | UTC+02:00 | 9.58 |
| Now | UTC+02:00 | 8.83 |
| Now | UTC+02:00 | 8.94 |
| Now | UTC+02:00 | 8.00 |
| Now | UTC+02:00 | 8.52 |
| Now | UTC+02:00 | 6.93 |
| Now | UTC+02:00 | 9.12 |
| Now | UTC+02:00 | 8.07 |
| Now | UTC+02:00 | 7.87 |
| Now | UTC+02:00 | 7.14 |
| Now | UTC+02:00 | 8.22 |
| Now | UTC+02:00 | 7.60 |
| Now | UTC+02:00 | 7.35 |
| Now | UTC+02:00 | 6.20 |
Averages are weighted by interval duration, not row count. Original hourly and 15-minute prices are retained. All times are local to the market.
Wholesale day-ahead prices from official market sources, shown in the market’s local time. Original intervals and negative prices are retained.
EUR/MWh ÷ 10 = ct/kWh. The average is weighted by interval duration. Negative prices and daylight-saving changes are preserved.
Your supplier’s markup, network charges, taxes and fixed fees depend on your contract. Use this page to understand the market component, not as a quote for your household tariff.
Day-ahead market / October 21, 2025
Daily price overview
For Belgium on October 21, 2025, the time-weighted day-ahead average is 5.99 ct/kWh.
The lowest interval is 0.95 ct/kWh at 03:45–04:00, while the highest is 13.82 ct/kWh at 18:45–19:00. The difference between the day’s low and high is 12.87 ct/kWh.
The lowest-cost continuous three-hour window runs from 02:15 to 05:15 and averages 1.40 ct/kWh. The highest-cost three-hour window is 17:30–20:30 at 11.22 ct/kWh, a difference of 9.82 ct/kWh in the wholesale component. For market-linked plans, these are useful periods to inspect when scheduling flexible consumption.
No delivery interval is priced below zero on this day.